<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Drive Software Company</Company_Name>
		<Address_1>Tver</Address_1>
		<Address_2>Treha st. 34</Address_2>
		<City_Town>Tver</City_Town>
		<State_Province>Ru</State_Province>
		<Zip_Postal_Code>170045</Zip_Postal_Code>
		<Country>Russian</Country>
		<Company_WebSite_URL>http://www.drive-software.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Diman</Author_First_Name>
			<Author_Last_Name>Diman</Author_Last_Name>
			<Author_Email>support@drive-software.com</Author_Email>
			<Contact_First_Name>Diman</Contact_First_Name>
			<Contact_Last_Name>Diman</Contact_Last_Name>
			<Contact_Email>support@drive-software.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>support@drive-software.com</Sales_Email>
			<Support_Email>support@drive-software.com</Support_Email>
			<General_Email>support@drive-software.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone>+79206994882</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Actual Personal Budget - Lite</Program_Name>
		<Program_Version>1.3</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>25</Program_Release_Day>
		<Program_Release_Year>2005</Program_Release_Year>
		<Program_Cost_Dollars>24.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_Categories>Finance</Program_Categories>
		<Program_System_Requirements />
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned />
			<Filename_Previous />
			<Filename_Generic />
			<Filename_Long />
			<File_Size_Bytes>574790</File_Size_Bytes>
			<File_Size_K>561</File_Size_K>
			<File_Size_MB>0.55</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>manage budget expenses income home finances bank accounts personal budgeting calculate household budget</Keywords>
			<Char_Desc_45>Manage your expenses and income.</Char_Desc_45>
			<Char_Desc_80>This program gives you the tools to manage your budget.The software is very easy</Char_Desc_80>
			<Char_Desc_250>This program gives you the tools to manage your budget.
Manage your expenses and income. Planning of the budget.  The software is very easy to use.</Char_Desc_250>
			<Char_Desc_450>How to see and control where my money is going?
What is the expense item that takes most money?
Actual Personal Budget makes it simple to see where your money is going by automatically flowing together all your income/expense items in one convenient place.
How to enter an income or expense?
Simple add an amount spent to the selected category of the active month.
</Char_Desc_450>
			<Char_Desc_2000>How to see and control where my money is going?
What is the expense item that takes most money?
Actual Personal Budget makes it simple to see where your money is going by automatically flowing together all your income/expense items in one convenient place.
How to enter an income or expense?
Simple add an amount spent to the selected category of the active month.
How to check balance?
Easy take a look at the 'Balance' category to see your balance by months or during the year.
No more wondering where your money goes each month - Active Personal Budget will give you an overall view of your spending.
Fill free to download and try our product.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.drive-software.com/apblite.html</Application_Info_URL>
			<Application_Order_URL>http://www.regsoft.net/purchase.php3?productid=73614</Application_Order_URL>
			<Application_Screenshot_URL>http://www.drive-software.com/shots/apblite.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.drive-software.com/image/apbliteico.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.drive-software.com/apblite.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.drive-software.com/download/apblite.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>
